Address: |
view address Chapin, SC 29036 Map Location |
Features: | Air Conditioning, Garage, Multi-level |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 2,620 sq.ft. | Year Built: | 2021 |
Styles: | Traditional | Property Type: | Single Family |
Neighborhood: | Portrait Hill | School District: | Lexington/Richland Five |
County: | Richland | Listing Number: | 509256 |
Popular Floorplan offering 2 owners suites on the main level; two bedrooms plus a loft upstairs; Brick front with 3 sides fiber cement; Gourmet Kitchen with double ovens; covered porch and fenced. Great amenities offered: Pool, playground, clubhouse, walking trails, pond and sidewalks; Minutes to 26 shopping, hospitals, and entertainment Appointment Please